Technology and Security
Token allocation and release mechanism
Token allocation and release mechanism
To ensure fairness, community-driven development, and long-term sustainability, the World Bank has established a transparent token distribution framework:
⚠ Note: The following is a sample distribution plan; specific values may be updated in the official release.
Community Incentives | 40% | wUSD staking, EUA lock-up, LP market making rewards |
DAO Treasury | 20% | Ecological development fund, strategic investment, partner incentives |
Team and Consultants | 15% | Long-term unlocking, tied to project development (e.g., linear release over 3-5 years) |
Public & Private Equity | 15% | Initial financing and market liquidity |
Risk Reserve Fund | 5% | Used to deal with extreme market risks |
Ecosystem partners | 5% | Strategic alliance and cross-ecological cooperation support |
Join our Community Forum
Any other questions? Get in touch